Shandong Shengfei Machinery CO., LTD manufacture metal to metal seat high performance butterfly valve. We have been producing the metal – metal seat butterfly valves since year 2017.These valves are used on the Dominican power plant for tail gas service The gas contains particulate matter.
Valve specification
High Performance Butterfly Valve – Wafer/Lug
P/N: HM-18-02-00-WAFER
– High performance butterfly valve,l Wafer
-CL150,bare shaft
– Body: SS316
– disc: SS316,
– seat: SS316
– stem: 17-4PH.
Sample of Gas Composition is as following:
Laboratorio Analítico
MUESTRAS DE GASES
Reducción
Fecha de Muestreo : 28/03/2016
Fecha Reporte : 28/03/2016
Descripción : Muestra de gases de Reducción
Lab. No. | Descripción | Hora Recibida | CO2 (% v/v) | H2 (% v/v) | O2 (%v/v) | N2 (%v/v) | CH4 (%v/v) | CO (% v/v) |
* | Gases HV #1 | 03:03 a.m. | 5.46 | 7.38 | 8.56 | 66.20 | 0.22 | 5.76 |
* | Gases HV #1 | 03:34 a.m. | 5.64 | 7.07 | 8.78 | 66.60 | 0.20 | 5.53 |
* | Gases HV #1 | 03:57 a.m. | 5.28 | 6.44 | 8.96 | 66.20 | 0.21 | 5.03 |
* | Gases HV #1 | 04:53 a.m. | 5.47 | 6.97 | 9.52 | 69.12 | 0.19 | 5.47 |
Both wafer and lug type of butterfly valves we have made for this project, some pictures are as bellowing:
Shengfei worth your trust on high performance butterfly valve, size and pressure rate is as bellowing:
FIRE SAFE SEAT | Metal Seat | Soft Seat |
ANSI Class150 NPS 1 1/2 to 30 / DN 40 to 1200 | ANSI Class150 NPS 1 1/2 to 24 / DN 40 to 600 | ANSI Class150 NPS 1 to 56 / DN 25 to 1400 |
ANSI Class 300 NPS 1 1/2 to 24 / DN 40 to 600 | ANSI Class 300 NPS 1 1/2 to 14 / DN 40 to 350 | ANSI Class 300 NPS 1 to 48 / DN 25 to 1200 |
ANSI Class 600 NPS 1 1/2 to 14 / DN 40 to 350 | PN 10 NPS 1 1/2 to 24 / DN 40 to 600 | ANSI Class 600 NPS 1 to 24 / DN 25 to 600 |
PN 10 NPS 1 1/2 to 48 / DN 40 to 1200 | PN16 NPS 1 1/2 to 24 / DN 40 to 600 | ANSI Class 900 NPS 1 to 24 / DN 25 to 600 |
PN16 NPS 1 1/2 to 48 / DN 40 to 1200 | PN25 NPS 1 1/2 to 24 / DN 40 to 600 | PN 10 NPS 1 to 64 / DN 25 to 1600 |
PN25 NPS 1 1/2 to 48 / DN 40 to 1200 | PN40 NPS 1 1/2 to 14 / DN 40 to 350 | PN16 NPS 1 to 56 / DN 25 to 1400 |
PN40 NPS 1 1/2 to 24 / DN 40 to 600 | JIS 5K NPS 1 1/2 to 24 / 40A to 600A | PN25 NPS 1 to 56 / DN 25 to 1400 |
PN64 NPS 1 1/2 to 14 / DN 40 to 350 | JIS 10K NPS 1 1/2 to 24 / 40A to 600A | PN40 NPS 1 to 48 / DN 50 to 1200 |
PN100 NPS 1 1/2 to 14 / DN 40 to 350 | JIS 16K NPS 1 1/2 to 24 / 40A to 600A | PN64 NPS 1 to 48 / DN 25 to 1200 |
JIS 5K NPS 1 1/2 to 48 / 40A to 1200A | JIS 20K NPS 1 1/2 to 14 / 40A to 350A | PN100 NPS 1 to 24 / DN 25 to 600 |
JIS 10K NPS 1 1/2 to 48 / 40A to 1200A | PN150 NPS 1 to 24 / DN 25 to 600 | |
JIS 16K NPS 1 1/2 to 30 / 40A to 750A | JIS 5K NPS 1 to 56 / 25A to 1400A | |
JIS 20K NPS 1 1/2 to 24 / 40A to 600A | JIS 10K NPS 1 to 56 / 25A to 1400A | |
JIS 16K NPS 1 to 56 / 25A to 1400A | ||
JIS 20K NPS 1 to 48 / 25A to 1200A |
You are welcome to consult for high performance butterfly valve for your project .When working with corrosive or abrasive media such as chemical, petrochemical, refining, oil & gas, power industries, our products meet high safety and quality standards.